Billed at provider cost
There is no credit system. Every job records the provider, the model and the amount, and your wallet goes down by exactly that amount. When a provider price is unknown at job time we charge a labelled fallback rate and say so in the ledger.
Character sheets and stills
Charged per image.
| Model | Vendor | Price | Notes |
|---|---|---|---|
GPT Image 2 openai/gpt-image-2 | OpenAI | live quote | Best instruction following for character sheets. Token-billed, so a per-image figure only exists in the billing event. |
Nano Banana Pro fal-ai/nano-banana-pro | live quote | Strong identity retention; cheaper drafts than GPT Image. |
Animating an approved still
Charged per second of rendered clip.
| Model | Vendor | Price | Notes |
|---|---|---|---|
Seedance 2.5 image-to-video bytedance/seedance-2.5/us/image-to-video | ByteDance | $0.5676/second | native audio |
Kling 3 Pro image-to-video fal-ai/kling-video/v3/pro/image-to-video | Kuaishou | $0.112/second | native audio |
MiniMax H3 Max Turbo minimax/h3-max-turbo/image-to-video | MiniMax | $0.015/second | Cheapest per second here, roughly 38x below Seedance 2.5. Use it for motion drafts. |
Wan 3.0 image-to-video alibaba/wan-3.0/image-to-video | Alibaba | live quote | Other Wan 3.0 endpoints accept a product page URL directly. |
Shooting with a locked character
Charged per second; the endpoint that keeps a face across a long clip.
| Model | Vendor | Price | Notes |
|---|---|---|---|
Seedance 2.5 reference-to-video bytedance/seedance-2.5/us/reference-to-video | ByteDance | $0.5676/second | keeps character |
Seedance 2.0 reference-to-video bytedance/seedance-2.0/reference-to-video | ByteDance | $0.3034/second | keeps character |
Kling O3 Pro reference-to-video fal-ai/kling-video/o3/pro/reference-to-video | Kuaishou | $0.112/second | keeps character |
Gemini Omni Flash reference-to-video google/gemini-omni-flash/v1.1/reference-to-video | $0.1/second | keeps character |
Scripts and storyboards
Charged at token cost from the provider usage report.
| Model | Vendor | Price | Notes |
|---|---|---|---|
DeepSeek Flash (planner) ~deepseek/deepseek-flash-latest | DeepSeek | live quote | Script and storyboard planning. Read the response model field when logging spend. |
What a 24-second video costs
Five keyframes at the image price, then five clips totalling 24 seconds at the video price. The studio shows that estimate before you press render, using the same pricing code that later debits the wallet.
Try it with a product link